Samsung Captivate (AT&T)

| Buy w/New Service Plan Price Today: $59.99 |
|
|---|---|
| Product Price | $199.99 |
| $140 LetsTalk instant discount | -$140.00 |
| Shipping: | FREE shipping on all cell phones with a service plan! |
| Trade In Value | Click to see how much |
| Price Today: | $59.99 |
| Inventory Type: : New (non-refurbished), with manufacturer's warranty. | |
| Upgrade w/Contract Extension |
|
|---|---|
| Product Price | $149.99 |
| $70 LetsTalk instant discount | -$70.00 |
| Shipping: | FREE |
| Trade In Value | Click to see how much |
| Price Today: | $79.99 |
| Buy Phone Only |
|
|---|---|
| Product Price | $599.99 |
| Shipping: | FREE |
| Trade In Value | Click to see how much |
| Price Today: | $599.99 |
Samsung Captivate (AT&T) Demos, Guides & Tips
Samsung Captivate (AT&T) Product Overview
Samsung Captivate (AT&T) Detail
An AT&T exclusive, the Samsung Captivate is a super smart phone with the best entertainment experience. Its innovative Super AMOLED display provides the best in market picture brilliance so that watching movies, videos and playing games come to life like never before, even outdoors. Plus with Android 2.1, 3D sound and an ultra high speed processor, users can quickly and easily download thousands of apps and surf websites in a snap.
Samsung Captivate (AT&T)
- Android 2.1 w/ Touch Wiz
- Super AMOLED display
- 5.0 MP camera w/ HD video
- 1 GHz Hummingbird processor
- 16GB internal memory
- $15/200mb or $25/2GB data package required
- Audience voice processor
- 3D motion-gaming experience and surround sound
- 6-axis motion sensor
- Digital Living Network Alliance (DLNA) certified
- Social Hub – Supports integrated social networking and one stop for all your updates
- Swype input text on any screen
Included Accessories
- Standard Li-ion battery
- Power adaptor
- USB data cable
- Stereo headphones
- Quick start guide
Samsung Captivate (AT&T) Product Features
| Operating System | |
|---|---|
| Operating System (OS) | Android |
| Operating System Release Number | 2.1 (Éclair) |
| Cell Phone Design | |
|---|---|
| Phone Style | Candy Bar / Open Face |
| Trackpad | No |
| Phone Size | Large |
| Phone Thickness | Thin |
| Dimensions (H x W x D) | 4.18 x 2.5 x 0.39 inches |
| Weight (w/standard battery) | 4.5 ounces |
| Keyboard Type | Virtual QWERTY / Touchscreen |
| External LCD | Yes |
| Touchscreen | Yes |
| Screen Size | 4 |
| Display | 480x800 16M |
| Accelerometer | Yes |
| Multiple Colors Available | No |
| Mil-Spec/Rugged | No |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | MP3, AAC, Real, WAV, WMA |
| Streaming Music | Yes |
| Headset Jack Type | 3.5mm Plug |
| Play DVD/480p | Yes |
| Shoot DVD/480p | Yes |
| Play HD/720p | Yes |
| Songs as Ringtones | N/A |
| FM Radio | No |
| Shoot HD/720p | Yes |
| Camera Resolution | 5MP (2560x1920) |
| Camera Zoom Type | Digital |
| Camera Flash | No |
| Camera Lens Type | CMOS |
| Video Recorder | Yes |
| Video Formats supported | 3gp (mp4), WMV (asf), AVI (divx), MKV, FLV |
| Video Recording Length | determined by available memory |
| Video Playback | Yes |
| Mobile TV Technology | Streaming |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | Yes |
| Phone Book Capacity | 1000 Entries |
| Multiple Phone Numbers per Contact | Yes |
| Assign separate Ringtones per Contact | Yes |
| Contact Manager Software | Yes, Software Included |
| Messaging | Instant, Picture, Text, Video |
| Instant Messaging Support | Yes |
| Email accounts supported | ActiveSync, POP3, IMAP4, SMTP protocol, Google mail |
| Computer Syncing | Yes, Software Included |
| Sync with Microsoft Outlook | Yes, software included |
| USB Cable Syncing | Yes, Cable included |
| Bluetooth Syncing | Yes |
| Wireless Contact Backup | Google Sync |
| Voice Recorder | determined by available memory |
| Calculator | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Notepad | Yes |
| Turn by Turn Navigation | AT&T Navigator available from carrier for monthly fee |
| Cell Phone Specifications | |
|---|---|
| Java-Enabled | Yes |
| BREW-Enabled | No |
| Onboard Memory | 16GB |
| Removable Memory Card - Type | Micro SD Card |
| Maximum Memory Card Capacity | 32GB SDHC |
| Removable Memory Accessibility | Under Cover |
| Hot Swappable Memory | Yes |
| Photo Caller ID | Yes |
| Push To Talk | No |
| Speakerphone | Full Duplex |
| External Volume Control | Yes |
| Service / Support | 1 Year Warranty |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | Yes |
| Language Options | English/Spanish |
| Hearing Aid Compliance | M3 |
| Adjustable Font Size | No |
| Digital TTY/TTD | No |
| Battery Specifications | |
|---|---|
| Talk Time | Up to 5 hrs 50 min |
| Standby Time | Up to 340 hrs |
| Type of Battery | Standard Li-Ion 1500 mAh Battery |
| Connectivity | |
|---|---|
| 3G Data Capable | Yes |
| Wi-Fi | Yes |
| Mobile Hotspot | Yes |
| Web Browser | WebKit (Android) |
| GPS | Yes |
| GPS Type | A-GPS |
| Bluetooth | Yes (v3.0) |
| Stereo Bluetooth | Yes |
| USB Cable | Yes |
| USB Port Type | Micro-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | GSM |
| Voice Frequencies | 850/900/1800/1900 |
| Data Technology | GSM: GPRS, EDGE, UMTS, HSDPA, HSUPA |
| Data Frequencies | 850/1900 |
| 3G | Yes |
| UMA | No |
| Data Throughput Speed | AT&T 3G up to 7.2 Mbps |
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.

Cart
